2025 Seeding grant recipients
The Physiotherapy Research Foundation (PRF) is pleased to announce and congratulate the following 2025 Seeding Grant recipients.
PRF funds grants on an annual basis. Applications for 2026 will open in February 2026. Please refer to the PRF Research Grants page for more information.
| Recipient | Project title | Institution | Amount ($AUD) | Sponsor acknowledgement |
|---|---|---|---|---|
| Dr Marita Dale | Perspectives and preferences of early career physiotherapists, employers or supervisors on support and mentoring in the early years of professional practice | The University of Sydney | $19,904.00 | This seeding grant is supported by PRF corporate partner ASICS. |
| Dr Andrea Hams | Exploring the Acceptability and Feasibility of Smarti-Shorts: A Wearable Biofeedback Device for Management of Hip Osteoarthritis | Griffith University | $19,993.00 | |
| Elizabeth Webb | Barriers and enablers to physiotherapy interventions in children with bronchiectasis | Monash University | $19,315.00 | The PRF acknowledges the legacy of Jill Nosworthy's support of cardiorespiratory research. |
| Renee Gill | Investigating the effects of Botulinum neurotoxin-A intramuscular injections on muscle strength and active function outcomes in adult-onset neurological conditions | Epworth Healthcare | $20,000.00 | |
| Emma Wise | Yarning about pelvic health: perspectives from Aboriginal and Torres Strait Islander women with lived experience | Curtin University | $19,926.00 |
